| No | Team_Name |
1
Sail to Flinders | Pl |
2
Strzelecki Run | Pl |
3
Sail to Coles Bay | Pl |
4
Freycinet run | Pl |
5
Sail to Hobart | Pl |
6
Wellington run | Pl |
Total Run Time | Pl |
Total Elapsed Time | Pl |
Division, Retired/Leg |
| |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
D:Hr:Mn:Sc | |
| 1 | AUSTCHOICE
Philip Marshall | 0:14:14:40 |
2 | 06:35:55 |
4 | 1:07:29:44 |
3 | 05:54:06 |
6 | 0:18:43:15 |
1 | 03:17:13 |
5 | 0:15:47:14 |
5 |
3:08:14:53 |
2 | Main
|
| 2 | MAINTENANCE SYSTEMS
Peter Hesketh | 0:15:57:02 |
7 | 07:34:28 |
6 | 1:09:33:45 |
6 | 05:20:35 |
4 | 1:07:15:51 |
8 | 03:00:34 |
4 | 0:15:55:37 |
6 |
4:00:42:15 |
7 | Main
|
| 3 | HYDRO WIND POWER
Richard Edmunds | 0:15:45:35 |
2 | 07:19:45 |
1 | 1:06:46:41 |
2 | 05:57:39 |
2 | 1:00:52:10 |
4 | 05:33:45 |
5 | 0:18:51:09 |
2 |
3:18:15:35 |
1 | Cruiser |
| 4 | HAPHAZARD
Nick Edmunds | 0:14:40:00 |
3 | 07:59:56 |
7 | 1:07:09:38 |
2 | 07:01:36 |
8 | 1:06:05:10 |
7 | 03:44:14 |
8 | 0:18:45:46 |
8 |
3:22:40:34 |
5 | Main
|
| 5 | CAMP QUALITY PHANTOM
Ben Parsons | 0:22:15:45 |
5 | 09:58:45 |
6 | 1:20:00:50 |
5 | 07:34:25 |
4 | 0:20:04:30 |
2 | 06:10:45 |
6 | 0:23:43:55 |
6 |
4:14:05:00 |
5 | Cruiser |
| 6 | CANTERBURY 42 SOUTH
Mark Ballard | 0:15:50:00 |
6 | 08:03:33 |
8 | 1:08:46:37 |
4 | 07:44:07 |
9 | 1:04:12:03 |
5 | 03:25:10 |
6 | 0:19:12:50 |
9 |
4:00:01:30 |
6 | Main
|
| 7 | BOHEMIAN RHAPSODY
Matthew Gogarty | 0:19:04:55 |
3 | 07:50:48 |
3 | 1:18:44:07 |
3 | 05:24:34 |
1 | 1:07:01:16 |
6 | 03:26:36 |
1 | 0:16:41:58 |
1 |
4:13:32:16 |
4 | Cruiser |
| 9 | API MERSEY PHARMACY
Robin Chamberlin | 0:13:55:00 |
1 | 05:34:45 |
1 | 1:08:47:40 |
5 | 04:42:15 |
3 | 0:19:57:28 |
2 | 02:30:11 |
1 | 0:12:47:11 |
1 |
3:07:27:19 |
1 | Main
|
| 10 | CLOSE ENCOUNTERS
Damien Killalea | 1:02:24:05 |
9 | 08:49:37 |
9 | 1:16:47:54 |
9 | 06:12:44 |
7 | 1:00:37:55 |
3 | 03:30:42 |
7 | 0:18:33:03 |
7 |
4:14:22:57 |
9 | Main
|
| 11 | MOBIL KINGSTON BEACH
Angus Sprott | 0:19:15:10 |
8 | 06:25:33 |
3 | 1:13:12:22 |
8 | 04:41:55 |
2 | 1:10:30:00 |
9 | 04:15:44 |
9 | 0:15:23:12 |
3 |
4:10:20:44 |
8 | Main
|
| 12 | GIANT STEPS
Peter Gibson | 0:22:18:15 |
6 | 08:56:05 |
5 | 1:19:27:30 |
4 | 08:27:50 |
6 | 0:20:02:10 |
1 | 04:43:33 |
4 | 0:22:07:28 |
5 |
4:11:55:23 |
3 | Cruiser |
| 13 | CROTTY DENTAL
James Crotty | 0:20:02:30 |
4 | 07:24:30 |
2 | 2:01:07:00 |
6 | 08:22:38 |
5 | 0:21:43:45 |
3 | 04:25:13 |
3 | 0:20:12:21 |
4 |
4:15:05:36 |
6 | Cruiser |
| 14 | UNDERWATER VIDEO SYSTEMS
Jeff Cordell | 0:15:38:31 |
1 | 08:53:32 |
4 | 1:04:52:26 |
1 | 06:36:21 |
3 | 1:02:31:22 |
5 | 03:43:23 |
2 | 0:19:13:16 |
3 |
3:18:15:35 |
1 | Cruiser |
| 15 | ZAB WINDOW FASHIONS
Tristan Gourlay | 0:15:43:28 |
5 | 07:03:13 |
5 | 1:09:52:24 |
7 | 05:36:05 |
5 | 1:05:13:09 |
6 | 02:44:51 |
2 | 0:15:24:09 |
4 |
3:22:13:10 |
4 | Main
|
| 16 | TEAM SUICIDE BLONDE
James Polson | 0:15:41:05 |
4 | 06:25:14 |
2 | 1:06:55:54 |
1 | 04:36:07 |
1 | 1:02:33:15 |
4 | 03:00:24 |
3 | 0:14:01:45 |
2 |
3:15:11:59 |
3 | Main
|